Click here to get your tickets for Home of Legends Cup 2024 & Investec Champions Cup, DHL Stormers vs Toulon at Nelson Mandela Bay Stadium
Stalls | |
---|---|
Full Price (No Under 16's PG16) | R250.00 |
Block Bookings 10-29 Tickets (No Under 16's PG16) | R210.00 |
Block Bookings 30-49 Tickets (No Under 16's PG16) | R200.00 |
Block Bookings 50-149 Tickets (No Under 16's PG16) | R180.00 |
Lower Circle | |
Full Price (No Under 16's PG16) | R250.00 |
Block Bookings 10-29 Tickets (No Under 16's PG16) | R210.00 |
Block Bookings 30-49 Tickets (No Under 16's PG16) | R200.00 |
Block Bookings 50-149 Tickets (No Under 16's PG16) | R180.00 |
Upper Circle | |
Full Price (No Under 16's PG16) | R250.00 |
Block Bookings 10-29 Tickets (No Under 16's PG16) | R210.00 |
Block Bookings 30-49 Tickets (No Under 16's PG16) | R200.00 |
Block Bookings 50-149 Tickets (No Under 16's PG16) | R180.00 |